| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| refnotes:bib [2019/06/07 18:49] – team3 | refnotes:bib [2019/06/25 14:39] (current) – team3 |
|---|
| url = "https://grocycle.com/how-to-grow-oyster-mushrooms/", | url = "https://grocycle.com/how-to-grow-oyster-mushrooms/", |
| publisher = "[Accessed in April, 2019]" | publisher = "[Accessed in April, 2019]" |
| | } |
| | |
| | @MISC{Healthbenefits, |
| | author = "Health Benefits", |
| | title = "Oyster mushrooms – Pleurotus ostreatus", |
| | url = "https://www.healthbenefitstimes.com/oyster-mushroom/", |
| | publisher = "[Accessed in June, 2019]" |
| } | } |
| |
| publisher = "[Accessed in June, 2019]" | publisher = "[Accessed in June, 2019]" |
| } | } |
| | |
| | |
| | @MISC{mkanal, |
| | author = "PESTLEanalysis Contributor", |
| | title = "What is Marketing Analysis?", |
| | url = "https://pestleanalysis.com/what-is-marketing-analysis/", |
| | publisher ="[Accessed in June, 2019]" |
| | } |
| |
| @MISC{alamy, | @MISC{alamy, |
| title = "Portugal | Statista Market Forecast", | title = "Portugal | Statista Market Forecast", |
| url = "https://www.statista.com/outlook/30010000/147/coffee/portugal?currency=eur", | url = "https://www.statista.com/outlook/30010000/147/coffee/portugal?currency=eur", |
| publisher = "XXXX 20XX. [Accessed in March, 2019]" | publisher = "[Accessed in March, 2019]" |
| } | } |
| |
| title = "Coffee waste management-An overview", | title = "Coffee waste management-An overview", |
| url = "http://www.currentsciencejournal.info/issuespdf/Coffee%20waste12.pdf", | url = "http://www.currentsciencejournal.info/issuespdf/Coffee%20waste12.pdf", |
| publisher = "XXXX 20XX. [Accessed in March, 2019]" | publisher = "[Accessed in March, 2019]" |
| } | } |
| |
| title = "Mushroom Market by Type (Button, Shiitake, and Oyster), by Application (Fresh Mushrooms and Processed Mushrooms (Dried, Frozen, and Canned)), & by Region - Global Trends & Forecast to 2019 ", | title = "Mushroom Market by Type (Button, Shiitake, and Oyster), by Application (Fresh Mushrooms and Processed Mushrooms (Dried, Frozen, and Canned)), & by Region - Global Trends & Forecast to 2019 ", |
| url = "https://www.marketsandmarkets.com/Market-Reports/mushroom-market-733.html", | url = "https://www.marketsandmarkets.com/Market-Reports/mushroom-market-733.html", |
| publisher = "XXXX 20XX. [Accessed in March, 2019]" | publisher = "[Accessed in March, 2019]" |
| } | } |
| |
| title = "Produção e Comercialização de Cogumelos", | title = "Produção e Comercialização de Cogumelos", |
| url = "http://marketingagricola.pt/producao-e-comercializacao-de-cogumelos/", | url = "http://marketingagricola.pt/producao-e-comercializacao-de-cogumelos/", |
| publisher = "XXXX 20XX. [Accessed in March, 2019]" | publisher = "[Accessed in March, 2019]" |
| } | } |
| |
| title = "Portugueses cada vez mais ‘bio’", | title = "Portugueses cada vez mais ‘bio’", |
| url = "https://expresso.pt/sociedade/2018-08-18-Portugueses-cada-vez-mais-bio#gs.0wgfyt", | url = "https://expresso.pt/sociedade/2018-08-18-Portugueses-cada-vez-mais-bio#gs.0wgfyt", |
| publisher = "XXXX 20XX. [Accessed in March, 2019]" | publisher = "[Accessed in March, 2019]" |
| } | } |
| |
| title = "Principles of Marketing", | title = "Principles of Marketing", |
| author = "Philip Kotler; Gary Armstrong", | author = "Philip Kotler; Gary Armstrong", |
| year = "2014", % I looked it up | url = "", |
| publisher = "Upper Saddle River" | publisher = "Upper Saddle River" |
| } | } |
| |
| @MISC{espressif, | @MISC{espressif, |
| author = "Mouser", | author = "pt.mouser.com", |
| title = "ESP32-DevKitC Espressif Systems | Mouser Portugal", | title = "ESP32-DevKitC Espressif Systems | Mouser Portugal", |
| url = "https://pt.mouser.com/ProductDetail/Espressif-Systems/ESP32-DevKitC?qs=sGAEpiMZZMu3sxpa5v1qrlicty8cYJkOXgq9uWcT6FM%3D", | url = "https://pt.mouser.com/ProductDetail/Espressif-Systems/ESP32-DevKitC?qs=sGAEpiMZZMu3sxpa5v1qrlicty8cYJkOXgq9uWcT6FM%3D", |
| |
| @MISC{uno, | @MISC{uno, |
| author = "Eletrofun", | author = "electrofun.pt", |
| title = "Procurement Strategy Development", | title = "Procurement Strategy Development", |
| url = "https://www.procurement-academy.com/procurement-competences/procurement-strategy-development/", | url = "https://www.procurement-academy.com/procurement-competences/procurement-strategy-development/", |
| |
| @MISC{wemos, | @MISC{wemos, |
| author = "Eletrofun", | author = "electrofun.pt", |
| title = "Wemos D1 R2 Placa Wi-Fi ESP8266", | title = "Wemos D1 R2 Placa Wi-Fi ESP8266", |
| url = "https://www.electrofun.pt/arduino/wemos-d1-r2-wifi-esp8266", | url = "https://www.electrofun.pt/arduino/wemos-d1-r2-wifi-esp8266", |
| |
| @MISC{lora, | @MISC{lora, |
| author = "BotnRoll", | author = "botnroll.com", |
| title = "ESP32 WiFi Bluetooth LoRa SX1278 433MHz com display OLED 0.96", | title = "ESP32 WiFi Bluetooth LoRa SX1278 433MHz com display OLED 0.96", |
| url = "https://www.botnroll.com/pt/varias/2979-esp32-wifi-bluetooth-lora-sx1278-433mhz-com-display-oled-0-96.html", | url = "https://www.botnroll.com/pt/varias/2979-esp32-wifi-bluetooth-lora-sx1278-433mhz-com-display-oled-0-96.html", |
| |
| @MISC{wifimd, | @MISC{wifimd, |
| author = "Botnroll", | author = "botnroll.com", |
| title = "Módulo Serie Wifi ESP8266", | title = "Módulo Serie Wifi ESP8266", |
| url = "https://www.botnroll.com/pt/ethernet-wi-fi/1021-modulo-serie-wifi-esp8266.html?search_query=wifi&results=112", | url = "https://www.botnroll.com/pt/ethernet-wi-fi/1021-modulo-serie-wifi-esp8266.html?search_query=wifi&results=112", |
| |
| @MISC{dht11, | @MISC{dht11, |
| author = "eletrofun.pt", | author = "electrofun.pt", |
| title = "Módulo Sensor de Humidade e Temperatura DHT11", | title = "Módulo Sensor de Humidade e Temperatura DHT11", |
| url = "https://www.electrofun.pt/sensores-arduino/sensor-temperatura-humidade-dht11", | url = "https://www.electrofun.pt/sensores-arduino/sensor-temperatura-humidade-dht11", |
| |
| @MISC{dht22, | @MISC{dht22, |
| author = "eletrofun.pt", | author = "electrofun.pt", |
| title = "Módulo Sensor de Humidade e Temperatura DHT22 AM2302", | title = "Módulo Sensor de Humidade e Temperatura DHT22 AM2302", |
| url = "https://www.electrofun.pt/sensores-arduino/sensor-humidade-temperatura-dht22-am2302-modulo", | url = "https://www.electrofun.pt/sensores-arduino/sensor-humidade-temperatura-dht22-am2302-modulo", |
| |
| @MISC{dht22, | @MISC{dht22, |
| author = "eletrofun.pt", | author = "electrofun.pt", |
| title = "Módulo Sensor de Humidade e Temperatura DHT22 AM2302", | title = "Módulo Sensor de Humidade e Temperatura DHT22 AM2302", |
| url = "https://www.electrofun.pt/sensores-arduino/sensor-humidade-temperatura-dht22-am2302-modulo", | url = "https://www.electrofun.pt/sensores-arduino/sensor-humidade-temperatura-dht22-am2302-modulo", |
| |
| @MISC{HTU21DF, | @MISC{HTU21DF, |
| author = "Mouser", | author = "pt.mouser.com", |
| title = "3515 Adafruit", | title = "3515 Adafruit", |
| url = "https://pt.mouser.com/ProductDetail/Adafruit/3515?qs=sGAEpiMZZMve4%2FbfQkoj%252BBvxEWknjqH3%2F76iQIZ4YxI%3D", | url = "https://pt.mouser.com/ProductDetail/Adafruit/3515?qs=sGAEpiMZZMve4%2FbfQkoj%252BBvxEWknjqH3%2F76iQIZ4YxI%3D", |
| |
| @MISC{SG90 , | @MISC{SG90 , |
| author = "eletrofun", | author = "electrofun", |
| title = "Servo Motor SG90 9g Tower Pro", | title = "Servo Motor SG90 9g Tower Pro", |
| url = "https://www.electrofun.pt/robotica/servo-motor-sg90", | url = "https://www.electrofun.pt/robotica/servo-motor-sg90", |
| |
| @MISC{MG90S , | @MISC{MG90S , |
| author = "eletrofun", | author = "electrofun", |
| title = "Servo Motor MG90S 180 Graus para Arduino", | title = "Servo Motor MG90S 180 Graus para Arduino", |
| url = "https://www.electrofun.pt/robotica/servo-motor-mg90s", | url = "https://www.electrofun.pt/robotica/servo-motor-mg90s", |
| |
| @MISC{MG996R , | @MISC{MG996R , |
| author = "eletrofun", | author = "electrofun", |
| title = "Servo Motor MG996R 180º", | title = "Servo Motor MG996R 180º", |
| url = "https://www.electrofun.pt/servo-motores/servo-motor-mg996r-180", | url = "https://www.electrofun.pt/servo-motores/servo-motor-mg996r-180", |
| } | } |
| |
| | @MISC{dsdht22 , |
| | author = "Aosong Electronics Co.,Ltd", |
| | title = "Digital-output relative humidity & temperature sensor/module DHT22 (DHT22 also named as AM2302)", |
| | url = "https://www.sparkfun.com/datasheets/Sensors/Temperature/DHT22.pdf", |
| | publisher = "[Accessed in June, 2019]" |
| | } |
| | |
| | @MISC{mon , |
| | author = "Dejan", |
| | title = "DHT11 & DHT22 Sensors Temperature and Humidity Tutorial using Arduino", |
| | url = "https://howtomechatronics.com/tutorials/arduino/dht11-dht22-sensors-temperature-and-humidity-tutorial-using-arduino/", |
| | publisher = "[Accessed in June, 2019]" |
| | } |
| | |
| | @MISC{TSquote , |
| | author = "llawlor", |
| | title = "ThingSpeak", |
| | url = "https://github.com/iobridge/thingspeak/blob/master/README.textile", |
| | publisher = "[Accessed in June, 2019]" |
| | } |
| |
| </code> | </code> |