EPS@ISEP | The European Project Semester (EPS) at ISEP


Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
plan [2019/03/30 21:37] – epsatisepplan [2019/04/23 11:21] (current) – [Project Plan] team3
Line 39: Line 39:
 | 3         | 21.03.2019     | 27.03.2019 | | 3         | 21.03.2019     | 27.03.2019 |
 | 4         | 28.03.2019     | 03.04.2019 | | 4         | 28.03.2019     | 03.04.2019 |
-| 5         | 04.04.2019     | 10.04.2019 |   +| 5         | 04.04.2019     | 12.04.2019 |      
-| 6         | 11.04.2019     | 23.04.2019 | +| 6         | 22.04.2019     | 30.04.2019 | 
-| 7         | 24.04.2019     | 30.04.2019 | +| 7         | 02.05.2019     | 15.05.2019 | 
-| 8         | 02.05.2019     | 15.05.2019 | +| 8         | 16.05.2019     | 22.05.2019 | 
-| 9         | 16.05.2019     | 22.05.2019 | +| 9         | 23.05.2019     | 29.05.2019 | 
-| 10        | 23.05.2019     | 29.05.2019 | +| 10        | 30.05.2019     | 05.06.2019 | 
-| 11        | 30.05.2019     | 05.06.2019 | +| 11        | 06.06.2019     | 12.06.2019 | 
-| 12        | 06.06.2019     | 12.06.2019 | +| 12        | 13.06.2019     | 19.06.2019 | 
-| 13        | 13.06.2019     | 19.06.2019 | +| 13        | 20.06.2019     | 26.06.2019 |
-| 14        | 20.06.2019     | 26.06.2019 |+
 </WRAP> </WRAP>
 </table> </table>
QR Code
QR Code plan (generated for current page)